Passive Income Update for July 2019: a 24.6% YoY Increase
Posted: August 21, 2019 Filed under: Dividends, Performance | Tags: dividends, passive income, performance Leave a commentContinuing the trend of regular posting, I’ve finished compiling my July passive income update. Year over year, the portfolio was up 24.6% over July 2018, with some caveats.
Ticker | Company | Previous Year Return | Current Year Return | Variance | Variance % | Comments |
---|---|---|---|---|---|---|
ACO-X.TO | ATCO Ltd. | $75.32 | $80.96 | $5.64 | 7.5% | |
ARE.TO | Aecon Group | $31.25 | $36.25 | $5.00 | 16.0% | |
BNS.TO | Bank of Nova Scotia | $14.44 | $15.13 | $0.69 | 4.8% | |
CBO.TO | iShares 1-5 Year Laddered Corp. Bond ETF | $8.20 | $0.00 | ($8.20) | (100.0%) | Sold |
CIG50221.TO | Sentry Small/Md Cap Income Fund A | – | $39.95 | $39.95 | 100.0% | Replaces NCE721.TO |
DII-B.TO | Dorel Industries Class B | – | $10.39 | $10.39 | 100.0% | |
HYG.N | iShares iBoxx $ High Yield Corporate Bond Fund | $11.43 | $11.57 | $0.14 | 1.2% | |
LGT-B.TO | Logistec Class B | $9.08 | $9.98 | $0.90 | 9.9% | |
NCE721.TO | Sentry Small/Md Cap Income Fund | $77.77 | $0.00 | ($77.77) | (100.0%) | Replaced by CIG50221.TO. In 2018 the June transaction was delayed to July, so July 2018 is overstated. |
PM.N | Philip Morris | $149.92 | $149.25 | ($0.67) | (0.4%) | |
T.TO | Telus | $12.74 | $13.68 | $0.94 | 7.4% | |
TD.TO | Toronto Dominion Bank | $67.00 | $74.00 | $7.00 | 10.4% | |
VAB.TO | Vanguard Canadian Aggregate Bond Index | $58.90 | $55.17 | ($3.73) | (6.3%) | |
VCN.TO | Vanguard FTSE Canadian All Cap Index | $156.84 | $165.46 | $8.62 | 5.5% | |
VNQ.N | Vanguard MSCI REIT ETF | – | $271.26 | $271.26 | 100.0% | Previous year was in June |
VOO.N | Vanguard 500 Index Fund | $30.32 | $36.35 | $6.03 | 19.9% | |
VRE.TO | Vanguard MSCI REIT | $32.08 | $45.59 | $13.51 | 42.1% | |
VXC.TO | Vanguard FTSE Global All Cap Excluding US | $292.17 | $263.54 | ($28.63) | (9.8%) | |
WEQ.TO | WesternOne | – | $2.00 | $2.00 | 100.0% | |
XBB.TO | iShares DEX Universe Bond Fund | $3.29 | $3.33 | $0.04 | 1.2% | |
TOTAL | $1,030.75 | $1,283.87 | $253.12 | 24.6% |
The 24.6% YoY increase should be taken with a pound–not a grain!!–of salt. As mentioned last month, there was no VNQ.TO payment as expected in June due to timing, and it came in July, so for comparisons $271.26 should be backed out. Also, NCE721.TO was replaced with CIG50221.TO in 2018, however even taking that into account, in 2018 NCE721.TO made double what CIG50221.TO did — the reason for this was timing as well. In 2018, NCE721.TO paid nothing in June but made two payments in July, so for a fair comparison $37.87 should be backed out from 2018’s July numbers.
With that in mind, the real July 2018 comparable income should be $993.05, and the 2019 comparable income should be $1012.61, resulting in only a 2.0% YoY increase. But, trailing twelve month (TTM) income for July 2019 is over $9,600 ,and for July 2018 is over $8,600, so by that measure we are up by 12.4%! Looking at the TTM is an important factor since it smooths out much of the timing issues, demonstrated above.
Onwards and upwards!