Passive Income Update for September 2019: Broke $1,000!
Posted: October 21, 2019 Filed under: Dividends, Performance | Tags: dividends, passive income, performance Leave a commentComing back from vacation I’ve been swamped catching up at my day job. On top of that, things at work are really ramping up with another person leaving our team (on to bigger and better things within the same company, but different group), and the typical ramp-up of client work coming in for the fourth quarter. It’s times like this that I am appreciative of the “set it and forget it” mentality for investing. That said, in September we broke the $1,000 threshold – which was somewhat expected since this was a quarterly period: typically four-times-a-year companies pay out in March, June, September, and December. But even though we broke $1,000, year over year we were down 3.0% compared to this period last year. On the flip side, we were up 8.2% on a TTM perspective compared to this time last year.
Ticker | Company | Previous Year Return | Current Year Return | Variance | Variance % | Comments |
---|---|---|---|---|---|---|
ACO-X.TO | ATCO Ltd. | $75.32 | $80.96 | $5.64 | 7.5% | |
BAM.N | Brookfield Class A (US) | $90.87 | $99.16 | $8.29 | 9.1% | |
BBU.N | Brookfield Business Partners LP | $0.72 | $0.74 | $0.02 | 2.3% | |
CAE.TO | CAE Inc. | $5.01 | $5.58 | $0.57 | 11.4% | |
CIG50221.TO | Sentry Small/Md Cap Income Fund A | $39.07 | $40.11 | $1.04 | 2.7% | |
ENB.TO | Enbridge Gas | $4.60 | $5.14 | $0.54 | 11.7% | Now receiving cash; last year was DRIP |
FTS.TO | Fortis Inc. | $9.96 | $10.96 | $1.00 | 10.0% | |
HLF.TO | High Liner Foods Inc. | $152.25 | $52.50 | ($99.75) | (65.5%) | Dividend cut |
HYG.N | iShares iBoxx $ High Yield Corporate Bond Fund | $11.14 | $11.13 | ($0.01) | (0.1%) | FX |
INTC.N | Intel | $20.96 | $22.28 | $1.32 | 6.3% | |
MCD.N | McDonalds | $26.24 | $30.76 | $4.51 | 17.2% | |
MFC.TO | Manulife | $3.41 | $4.05 | $0.64 | 18.8% | |
MGA.N | Magna International | $43.01 | $48.09 | $5.08 | 11.8% | |
R.N | Ryder | $13.95 | $14.87 | $0.92 | 6.6% | |
SLF.TO | Sun Life Financial | $76.09 | $138.48 | $62.39 | 82.0% | |
T.TO | Telus | $0.53 | $0.00 | ($0.53) | (100.0%) | Timing; last year was in September, this year in October |
VAB.TO | Vanguard Canadian Aggregate Bond Index | $62.70 | $60.49 | ($2.21) | (3.5%) | |
VNQ.N | Vanguard MSCI REIT ETF | $373.00 | $246.43 | ($126.56) | (33.9%) | |
VRE.TO | Vanguard MSCI REIT | $40.69 | $57.82 | $17.13 | 42.1% | |
XBB.TO | iShares DEX Universe Bond Fund | $3.33 | $3.33 | $0.00 | 0.0% | |
XIC.TO | iShares S&P/TSX Capped Composite Index Fund | $62.70 | $65.70 | $3.00 | 4.8% | |
XTC.TO | Exco Technologies Ltd. | $25.50 | $54.00 | $28.50 | 111.8% | |
CNR.TO | Canadian National Railway Company | – | $53.75 | $53.75 | 100.0% | |
TOTAL | $1,141.06 | $1,106.33 | ($34.73) | (3.0%) |
The two biggest laggards on the income for this month were High Liner Foods and the Vanguard MSCI REIT ETF, which were down 65.5% and 33.9% respectively. The High Liner drop was expected, as they cut their dividend by 50% earlier this year. I use the vanguard position to add real estate exposure to my portfolio, but because it is an ETF there is less predictability in its income. With those drags on the portfolio, there were some increases thanks to Exco Technologies and CN Rail, where I grew the positions compared to last year.
So, not a stellar month, but a good month nonetheless.
Onwards and upwards!